Code Violations & Penalties
TABLE 3
(Table 14 in Friend At Court)
Code Violations and Penalties
| CODE VIOLATION | PENALTY | |
| DELAY | Not resuming play within 30 seconds after Medical Timout or Bleeding Timeout |
First Offense: Point
Second Offense: Game
Third Offense: Default |
| Delay caused by obvious cramping (if player has alread received Medical Timeout for cramping) | ||
| Receipt of evaluation or treatment for 1 condition on more than 2 changeovers or Set Breaks | ||
| Taking more than 2 Medical Time-Outs during 1 stoppage of play | ||
| Not resuming play after a changeover or Set Break during which player received treatment | ||
| Not playing within 20 seconds of having been directed to resume play | ||
| Delay caused by getting a replacement racket that is not on court | ||
| Passage of 20 seconds after any Time Violation | ||
| Leaving the playing area for an unauthorized reason | ||
| MISCONDUCT | Visible or audible prfanity or obscenity | |
| Abuse of racket, balls, or equipment | ||
| Verbal or physical abuse of a playe ror official | ||
| Receipt of coaching | ||
| Abusive conduct by a player or person associated with a player (USTA Regulation IV.C.11) | ||
| Retaliatory calls (obviously bad calls made in retaliation for the opponent's calls) | ||
| Unsportsmanlike conduct (any other conduct that is abusive or detrimental to the sport) | ||
| Failure to follow the instructions of an official | ||
| Violation of any USTA Tournament Regulation (USTA Regulation IV.C.20) | ||
|
A single flagrant unsportsmanlike act may be penalized by defaulting the player. |
||
| A GAME PENALTY ASSESSED DURING A SET TIEBREAK results in loss of the set. If assessed during a 10-Point Match Tiebreak, this results in the loss of the match. | ||
